✔ Sinch MessageMedia
× DirectSMS
× MessageNet
× MobiPost
× SMSBroadcast
× SMSCentral
× Streetdata
× WholesaleSMS
When you install the Sinch SMS integration for Netsuite, our Suiteapp will add some record types to your Netsuite instance.
Record type and access
| Record Type | Purpose | Should end users change values here? | Users that should have access |
| Sinch - API Credentials | Stores credentials for Sinch API integration. | Yes | Admin only, Sinch Integrator Role |
| Sinch - Delivery Report | Reports on SMS delivery outcomes (e.g. delivered, failed). | No - record keeping only | Sales, Marketing, Customer Service |
| Sinch - Generic SMS | This custom record stores relevant data for an outgoing SMS. | No - record keeping only | Admin |
| Sinch - Generic SMS Job | This custom record is used in Batch SMS that represents a bulk sending of SMS. | No - record keeping only | Admin, Sinch Integrator Role |
| Sinch - Metadata | Specifies which fields can be used in SMS templates. | Yes - refer to ‘Add custom fields to templates' | Admin, Developer, Template Creators, Sinch Integrator Role |
| Sinch - MR Task | Background processing using Map/Reduce scripts. This custom record represents a queued Batch SMS. |
No - temporary data processing during batch SMS | Admin, Developers (if customising workflows) |
| Sinch - Preferences | Stores user or company-level configuration options. | Yes | Admin, Developer |
| Sinch - SMS Receipt | Logs inbound SMS messages from recipients. | No - record keeping only | Admin, Developer, Customer Service, Sales, Sinch Integrator Role |
| Sinch - SMS Reply | This custom record stores relevant data for an inbound SMS. | No - record keeping only | Admin, Developer, Customer Service, Sales, Sinch Integrator Role |
| Sinch - SMS Template | Stores reusable SMS message templates. | No - use the template user interface | Admin, Marketing, Sales, Sinch Integrator Role |
| Sinch - Time Zones | Stores time zone data for scheduling SMS. | No | Admin, Sinch Integrator Role |
| Sinch - Webhook Event | Stores incoming event data from MessageMedia webhooks. | No - record keeping only | Admin, Developers, Sinch Integrator Role |
| Sinch - Default Message Config | Default settings for message sending (e.g. header and footer, from name, opt-out keywords). | Yes - modify default headers and footers here | Admin |
| Sinch - Inbound SMS Configuration | Manages how inbound messages are routed. | NetSuite | Setup | Configure an unsolicited inbound message action | Admin, Sinch Integrator Role |
| Sinch - Recurring SMS Job | This custom record is used for Recurring Batch SMS. This indicates the schedule of a recurring batch SMS. | No - internal processing only | Admin, Sinch Integrator Role |
| Sinch - SMS Workflow Job | Sends SMS messages triggered by NetSuite workflow actions. | Indirectly | Admin, Developers, Sinch Integrator Role |
| Sinch - Webhook Configuration | Stores webhook endpoint configurations. | Yes | Admin, Developers, Sinch Integrator Role |
| Sinch - Webhook Template Parameter | Defines parameters passed in webhook templates. | No - automatically generated | Admin, Developers, Sinch Integrator Role |
| Sinch - Activity | Logs SMS activity events linked to NetSuite records. Activity Types: Bulk, Single, Scheduled |
No - record keeping only | Sales, Marketing, Customer Service, Sinch Integrator Role |
| Sinch - Activity Steps | Stores details (e.g. Log Type, data) of an activity log. Log Types: ERROR, DEBUG, EMERGENCY, AUDIT |
No - record keeping only | Sinch Integrator Role |
Check which roles have access to a record type
To know what role has permissions to a custom record:
- Click to Edit or View the custom record.
- Click the Permissions tab.