This article outlines the various fees and charges you may see on your invoices if you are sending within Canada and the USA.
Important: We can only guarantee that the information in this article is accurate at the point of publication, though it is reviewed and updated on a monthly basis.
Last updated: June 01, 2026
Types of charges
USA carrier surcharge for TFNs
Wireless carriers charge fees for messages sent from toll-free numbers (TFNs), these fees are passed directly on to customers by Sinch Engage with no markup and appear as a separate line item on invoices.
Mandatory carrier surcharge
Carrier surcharges (also known as pass-through fees) are charged from the carrier, through to Sinch Engage, and passed on to you. These charges are for A2P Long Code, Short Code and Toll-free messaging traffic (outbound and inbound). We have communicated some of these carrier surcharges previously; however, outlined below is a complete list of carrier surcharges. These carrier surcharges will change from time to time, this page will outline the latest information we have available each month.
Mobile originated (MO) message charges
All customers sending/receiving messages to/from the US and Canada will be charged for MOs (messages originating from a recipient's handset being sent to you). The billing rate for these incoming messages will be the same as MTs/outgoing messages.
MT = Mobile Terminated | outgoing messages that you are sending to your customers.
MO = Mobile Originated | incoming messages that your customer would send to you.
USA | Carrier fees
| SMS via Short Code | USA Standard Rate | MT | MO |
| T-Mobile, Metro & Sprint | inc. Boost &Virgin Mobile | $ 0.0045 | $ 0.0025 |
| US Cellular | $ 0.0045 | - |
| Verizon | $ 0.0045 | - |
| AT&T | inc. Cricket Wireless | $ 0.0035 | $ 0.0035 |
| 1st Point Comm / Shelcomm | $ 0.0040 | - |
| Aerialink | $ 0.0040 | - |
| Altice Mobile | $ 0.0040 | - |
| Appalachian Wireless dba East Kentucky Network | $ 0.0040 | - |
| Atlantic Tele-Network International (ATNI) dba Commnet | $ 0.0040 | - |
| Bandwidth dba Republic Wireless | $ 0.0040 | - |
| BrightlinkIP | $ 0.0040 | - |
| Commio | $ 0.0040 | - |
| Digital Communications Consulting (DCC) / OTZ Telecommunications / Cordova Wireless | $ 0.0040 | - |
| Enflick / TextNow | $ 0.0040 | - |
| Evolve Cellular | $ 0.0040 | - |
| Inteliquent / Onvoy-Spectrum Wireless / Layered Communications | $ 0.0040 | - |
| Limitless Mobile / Immix / Keystone Wireless / PC Management | $ 0.0040 | - |
| Nemont dba Sagebrush Cellular | $ 0.0040 | - |
| NumberAccess | $ 0.0040 | - |
| Optimera | $ 0.0040 | - |
| Pinger Inc | $ 0.0040 | - |
| Plivo | $ 0.0040 | - |
| RingCentral | $ 0.0040 | - |
| SI Wireless | $ 0.0040 | - |
| Sinch Voice | $ 0.0040 | - |
| Smith Bagley / CellularOne Northeast Arizona (C1NEAZ) | $ 0.0040 | - |
| Telnyx | $ 0.0040 | - |
| TextMe | $ 0.0040 | - |
| Textplus | $ 0.0040 | - |
| Thumb Cellular Limited | $ 0.0040 | - |
| TSG Global / Flextalk | $ 0.0040 | - |
| Tychron | $ 0.0040 | - |
| United Wireless dba PTCI / Panhandle | $ 0.0040 | - |
| Viya | $ 0.0040 | - |
| Vonage | $ 0.0040 | - |
| Voxtelesys | $ 0.0040 | - |
| ZipWhip | $ 0.0040 | - |
| Arctic Slope Telephone Cooperative Association (ASTAC) | $ 0.0040 | - |
| Break Away Wireless | $ 0.0035 | $ 0.0035 |
| C-Spire Wireless | $ 0.0035 | $ 0.0035 |
| Carolina West Wireless | $ 0.0035 | $ 0.0035 |
| Cellcom | $ 0.0035 | $ 0.0035 |
| Chat Mobility / Hawkeye | $ 0.0035 | $ 0.0035 |
| Copper Valley Wireless | $ 0.0035 | $ 0.0035 |
| Cross Wireless | $ 0.0035 | $ 0.0035 |
| CTC (Cambridge Telephone Company) | $ 0.0035 | $ 0.0035 |
| CTCI (Custer Tel) | $ 0.0040 | - |
| DISH Wireless | $ 0.0035 | - |
| General Communication | $ 0.0035 | $ 0.0035 |
| Fastwyre | $ 0.0040 | - |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $ 0.0035 | $ 0.0035 |
| James Valley Cellular | $ 0.0035 | $ 0.0035 |
| Nex-Tech Wireless | $ 0.0035 | $ 0.0035 |
| Northwest Missouri Cellular / Hawkeye | $ 0.0035 | $ 0.0035 |
| Nucla-Naturita | $ 0.0040 | - |
| Panhandle / PTCI | $ 0.0035 | $ 0.0035 |
| Pine Belt Cellular | $ 0.0035 | $ 0.0035 |
| Pine Cellular | $ 0.0035 | $ 0.0035 |
| Silver Star Communications | $ 0.0035 | $ 0.0035 |
| Snake River PCS (Eagle Tel) | $ 0.0040 | - |
| Southern LINC | $ 0.0035 | $ 0.0035 |
| Standing Rock | $ 0.0040 | - |
| Strata Networks | $ 0.0035 | $ 0.0035 |
| UBET Wireless | $ 0.0040 | - |
| Union Cellular | $ 0.0035 | $ 0.0035 |
| Viaero Wireless | $ 0.0035 | $ 0.0035 |
| Windy City Wireless | $ 0.0035 | $ 0.0035 |
| SMS via Short Code | Puerto Rico Standard Rate | MT | MO |
| Claro PR | $ 0.0740 | - |
| Liberty Latin America | $ 0.0125 | $ 0.0050 |
| SMS via Short Code | Guam Standard Rate | MT | MO |
| Docomo | $ 0.0120 | - |
| PTI Pacifica / IT&E | $ 0.0120 | - |
| GTA Teleguam | $ 0.0120 | - |
| SMS via Short Code | American Samoa Standard Rate | MT | MO |
| American Samoa Telecommunications Authority (ASTCA) | $ 0.0700 | - |
| MMS via Short Code | USA Standard Rate | MT | MO |
| T-Mobile, Metro & Sprint | inc. Boost & Virgin Mobile | $ 0.0100 | $ 0.0100 |
| US Cellular | $ 0.0100 | $ 0.0100 |
| Verizon | $ 0.0070 | - |
| AT&T | inc. Cricket Wireless | $ 0.0090 | $ 0.0090 |
| Appalachian Wireless (East Kentucky Network) | $ 0.0100 | |
| Custer Telephone Coop. | $ 0.0100 | |
| Smith Bagley / CellularOne Northeast Arizona (C1NEAZ) | $ 0.0100 | |
| Thumb Cellular Limited | $ 0.0100 | |
| Tychron | $ 0.0100 | |
| NumberAccess | $ 0.0100 | |
| Carolina West Wireless | $ 0.0100 | $ 0.0050 |
| Cellcom | $ 0.0100 | $ 0.0050 |
| Copper Valley | $ 0.0100 | $ 0.0050 |
| Inland Cellular | $ 0.0100 | $ 0.0050 |
| James Valley | $ 0.0100 | $ 0.0050 |
| Nex-Tech Wireless | $ 0.0100 | $ 0.0050 |
| Pine Belt Wireless | $ 0.0100 | $ 0.0050 |
| Pine Cellular | $ 0.0100 | $ 0.0050 |
| SouthernLINC Wireless | $ 0.0100 | $ 0.0050 |
| Union Wireless | $ 0.0100 | $ 0.0050 |
| Viaero Wireless (NE Colorado Cellular) | $ 0.0100 | $ 0.0050 |
| SMS via 10DLC | USA Standard Rate | MT | MO |
| AT&T | $ 0.0035 | $ 0.0035 |
| T-Mobile, Metro & Sprint | $ 0.0045 | $ 0.0025 |
| Verizon Wireless | $ 0.0045 | - |
| US Cellular | $ 0.0050 | $ 0.0025 |
| Bluegrass Cellular | $ 0.0025 | - |
| ATNI dba Commnet | $ 0.0025 | - |
| TextNow | Enflick | $ 0.0035 | - |
| Liberty (Puerto Rico) | $ 0.0100 | $ 0.0030 |
| Claro Mobile (Puerto Rico) | $ 0.0100 | - |
| Viya (US Virgin Islands) | $ 0.0025 | - |
| C-Spire Wireless | $ 0.0025 | - |
| DISH Wireless | $ 0.0035 | $ 0.0035 |
| 1st Point Communications / Shelcomm | $ 0.0040 | $ 0.0040 |
| Arctic Slope Telephone Cooperative Association (ASTAC) | $ 0.0035 | $ 0.0035 |
| Break Away Wireless | $ 0.0035 | $ 0.0035 |
| C Spire Wireless | $ 0.0035 | $ 0.0035 |
| Carolina West Wireless | $ 0.0035 | $ 0.0035 |
| Cellcom | $ 0.0035 | $ 0.0035 |
| Chat Mobility / Hawkeye | $ 0.0035 | $ 0.0035 |
| Copper Valley Wireless | $ 0.0035 | $ 0.0035 |
| Cross Wireless | $ 0.0035 | $ 0.0035 |
| CTC (Cambridge Telephone Company) | $ 0.0035 | $ 0.0035 |
| CTCI (Custer Tel) | $ 0.0035 | $ 0.0035 |
| Fastwyre | $ 0.0035 | $ 0.0035 |
| GCI Wireless / Alaska DigiTel | $ 0.0035 | $ 0.0035 |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $ 0.0035 | $ 0.0035 |
| James Valley Wireless | $ 0.0035 | $ 0.0035 |
| Liberty Latin America | $ 0.0110 | |
| Nex-Tech Wireless | $ 0.0035 | $ 0.0035 |
| NNTC (Nucla-Naturita Tel) | $ 0.0035 | $ 0.0035 |
| Northwest Missouri Cellular / Hawkeye | $ 0.0035 | $ 0.0035 |
| Pine Belt Wireless | $ 0.0035 | $ 0.0035 |
| Pine Cellular | $ 0.0035 | $ 0.0035 |
| Panhandle / PTCI | $ 0.0035 | $ 0.0035 |
| Silver Star Communications | $ 0.0035 | $ 0.0035 |
| Snake River PCS (Eagle Tel) | $ 0.0035 | $ 0.0035 |
| Southern LINC | $ 0.0035 | $ 0.0035 |
| Standing Rock (SRTI) | $ 0.0035 | $ 0.0035 |
| STRATA Networks | $ 0.0035 | $ 0.0035 |
| Thumb Cellular Limited | $ 0.0035 | $ 0.0035 |
| Union Wireless | $ 0.0035 | $ 0.0035 |
| Viaero Wireless | $ 0.0035 | $ 0.0035 |
| Windy City Wireless | $ 0.0035 | $ 0.0035 |
| MMS via 10DLC | USA Standard Rate | MT | MO |
| AT&T | $ 0.0090 | $ 0.0090 |
| T-Mobile & Metro | $ 0.0100 | $ 0.0100 |
| Sprint | $ 0.0100 | $ 0.0100 |
| Verizon Wireless | $ 0.0070 | - |
| US Cellular | $ 0.0100 | $ 0.0100 |
| TextNow | Enflick | $ 0.0035 | - |
| Claro Mobile (Puerto Rico) | $ 0.0150 | - |
| Liberty (Puerto Rico) | $ 0.0180 | - |
| DISH Wireless | $ 0.0100 | - |
| Arctic Slope Telephone Cooperative Association (ASTAC) | $ 0.0100 | $ 0.0050 |
| Break Away Wireless | $ 0.0100 | $ 0.0050 |
| C Spire Wireless | $ 0.0100 | $ 0.0050 |
| Carolina West Wireless | $ 0.0100 | $ 0.0050 |
| Cellcom | $ 0.0100 | $ 0.0050 |
| Chat Mobility / Hawkeye | $ 0.0100 | $ 0.0050 |
| Copper Valley Wireless | $ 0.0100 | $ 0.0050 |
| Cross Wireless | $ 0.0100 | $ 0.0050 |
| CTC (Cambridge Telephone Company) | $ 0.0100 | $ 0.0050 |
| CTCI (Custer Tel) | $ 0.0100 | $ 0.0050 |
| GCI Wireless / Alaska DigiTel | $ 0.0100 | $ 0.0050 |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $ 0.0100 | $ 0.0050 |
| James Valley Wireless | $ 0.0100 | $ 0.0050 |
| Nex-Tech Wireless | $ 0.0100 | $ 0.0050 |
| NNTC (Nucla-Naturita Tel) | $ 0.0100 | $ 0.0050 |
| Northwest Missouri Cellular / Hawkeye | $ 0.0100 | $ 0.0050 |
| Pine Belt Wireless | $ 0.0100 | $ 0.0050 |
| Pine Cellular | $ 0.0100 | $ 0.0050 |
| Panhandle / PTCI | $ 0.0100 | $ 0.0050 |
| Thumb Cellular Limited | $ 0.0100 | $ 0.0050 |
| Silver Star Communications | $ 0.0100 | $ 0.0050 |
| Snake River PCS (Eagle Tel) | $ 0.0100 | $ 0.0050 |
| Southern LINC | $ 0.0100 | $ 0.0050 |
| Standing Rock (SRTI) | $ 0.0100 | $ 0.0050 |
| STRATA Networks | $ 0.0100 | $ 0.0050 |
| Union Wireless | $ 0.0100 | $ 0.0050 |
| Viaero Wireless | $ 0.0100 | $ 0.0050 |
| Windy City Wireless | $ 0.0100 | $ 0.0050 |
| SMS via TFN | USA Standard Rate | MT | MO |
| AT&T | inc. Cricket Wireless | $ 0.0035 | $ 0.0035 |
| Claro Mobile (Puerto Rico) | $ 0.0045 | - |
| C-Spire Wireless | $ 0.0025 | - |
| Sprint | inc. Boost & Virgin Mobile | $ 0.0030 | $ 0.0030 |
| TextNow | Enflick | $ 0.0015 | - |
| T-Mobile & Metro | $ 0.0045 | $ 0.0025 |
| US Cellular | $ 0.0045 | $ 0.0025 |
| Verizon | $ 0.0045 | - |
| Liberty Latin America | $ 0.0060 | - |
| MMS via TFN | USA Standard Rate | MT | MO |
| AT&T | inc. Cricket Wireless | $ 0.0090 | $ 0.0090 |
| C-Spire Wireless | $ 0.0100 | - |
| Sprint | inc. Boost & Virgin Mobile | $ 0.0100 | $ 0.0100 |
| TextNow | Enflick | $ 0.0020 | - |
| T-Mobile & Metro | $ 0.0100 | $ 0.0100 |
| US Cellular | $ 0.0100 | $ 0.0100 |
| Verizon Wireless | $ 0.0070 | - |
Canada | Operator surcharge messaging fees
| SMS via Short Code | Canada Standard Rate | MT (CAD) | MO (CAD) |
| Bell & Virgin Mobile | $ 0.0067 | $ 0.0067 |
| Rogers Wireless, Fido (fka Microcell) | $ 0.0072 | $ 0.0072 |
| Telus | $ 0.0065 | - |
| Videotron & Fizz | $ 0.0050 | $ 0.0050 |
| Eastlink (Bragg Communications) | $ 0.0050 | $ 0.0050 |
| Cogeco | Price in USD | $ 0.0035 | - |
| ISP Telecom | Price in USD | $ 0.0040 | - |
| K-net | Price in USD | $ 0.0040 | - |
| Sasktel | $ 0.0050 | $ 0.0050 |
| Iristel / Ice Wireless | $ 0.0050 | - |
| Freedom Mobile (fka Wind) | $ 0.0050 | $ 0.0050 |
| MMS via Short Code | Canada Standard Rate | MT (CAD) | MO (CAD) |
| Bell & Virgin Mobile | $ 0.0250 | $ 0.0250 |
| Telus | $ 0.0200 | |
| Rogers Wireless, Fido (fka Microcell) | $ 0.0100 | $ 0.0100 |
| SMS via Long Code | Canada Standard Rate | MT (CAD) | MO (CAD) |
| Bell & Virgin Mobile | $ 0.0110 | - |
| Eastlink | $ 0.0080 | - |
| Fibernetics | $ 0.0050 | - |
| Freedom Mobile | Wind | $ 0.0090 | - |
| Rogers Wireless, Fido (fka Microcell) | $ 0.0121 | - |
| SaskTel | $ 0.0080 | - |
| Telus | $ 0.0100 | - |
| Videotron | $ 0.0090 | |
| MMS via Long Code | Canada Standard Rate | MT (CAD) | MO (CAD) |
| Bell | if <3M messages | $ 0.0410 | - |
| Bell | if >3M messages | $ 0.0210 | - |
| Eastlink | $ 0.0100 | - |
| Fibernetics | $ 0.0080 | - |
| Freedom Mobile | Wind | $ 0.0120 | - |
| Rogers Wireless, Fido (fka Microcell) | $ 0.0242 | - |
| SaskTel | $ 0.0080 | - |
| Telus | $ 0.0200 | - |
| Videotron | $ 0.0120 | - |
| Virgin Mobile | $ 0.0410 | - |
| SMS via TFN | Canada Standard Rate | MT (CAD) | MO (CAD) |
| Bell | $ 0.0110 | - |
| Eastlink | $ 0.0080 | - |
| Fido | $ 0.0090 | - |
| Freedom | $ 0.0060 | - |
| Rogers | $ 0.0090 | - |
| Sasktel | $ 0.0080 | - |
| Telus | $ 0.0100 | - |
| Videotron | $ 0.0070 | - |
| Virgin | $ 0.0110 | - |
| MMS via TFN | Canada Standard Rate | MT (CAD) | MO (CAD) |
| Aliant | $ 0.0410 | - |
| Bell Mobility | $ 0.0410 | - |
| Eastlink | $ 0.0100 | - |
| Fido Mobile | $ 0.0150 | - |
| Fizz | $ 0.0070 | - |
| Freedom Mobile | $ 0.0120 | - |
| Public Communications | $ 0.0100 | - |
| Rogers Wireless | $ 0.0150 | - |
| Sasktel | $ 0.0080 | - |
| Telus Mobility | $ 0.0200 | - |
| Videotron | $ 0.0120 | - |
| Virgin Mobile | $ 0.0410 | - |
RCS | Carrier fees and charges
RCS Message types - US
RCS messages in the US are classified into two types: Rich and Rich Media. (Effective July 23, 2025)
- Rich Messages: Text-only, 160 characters, suggested replies, limited actions (dial, open URL).
- Rich Media Messages: Includes media (images, videos), all suggested replies/actions, WebView, cards, carousels, up to 100MB payload.
RCS - Service provider set-up fees
| Service Provider | Country | Description | Fee |
|---|---|---|---|
| T-Mobile | USA | Campaign Service Activation Fee | $500 |
| Campaign Service Migration Fee | $500 |
RCS - Non-compliance fees
| Service Provider | Description | Fee |
|---|---|---|
| T-Mobile | Tier 1: Phishing, Smishing & Social Engineering | $5,000 |
| Tier 2: Illegal Content (must be legal in all 50 states & federally) | $1,000 | |
| Tier 3: Other Violations (prohibited content, regulations, code of conduct) | $500 |
RCS - 3rd party brand vetting fees
| Type | Description | Fee |
|---|---|---|
| Bundled RCS for Business Basic Vetting & Certification | Brand vetting bundle including sender verification, identity validation, asset review, and certificate issuance. Valid for 1 year. | $100 |
| RCS for Business Verified Sender Vetting | Verification of the brand’s organization and authorized contact, including domain validation and confirmation via electronic communication. | $54 |
| RCS for Business Brand Asset Verification | Review of brand images (e.g., logos, banners) to ensure compliance with technical, content, and intellectual property requirements. | $22 |
| RCS for Business Agent Verification and Signature | Validation that the RBM agent represents the verified brand and uses approved brand assets. | $12 |
| Aegis Identity Direct | Verification of brand identity through domain analysis and direct confirmation with an authorized brand contact. | $12 |
| Appeal | Manual review of a previously rejected vetting result, including evaluation of additional supporting evidence. | $11 |
| Failed Verified Sender Vetting Due to ID Mismatch | Applies when vetting fails due to a mismatch between the provided legal entity name and tax ID. | $5 |
RCS - Carrier message fees
United States
| Carrier | Description | MO Fee | MT Fee |
|---|---|---|---|
| Verizon Wireless | Rich – Text-only, 160 characters, suggested replies, limited actions (dial, open URL). | $0.0045 | |
| Rich Media – Includes media (images, videos), all suggested replies/actions, WebView, cards, carousels, up to 100MB payload. | $0.0070 | ||
| Interactive Session* – A single billable messaging event that includes all Rich and Rich Media messages exchanged between an RBM agent and a consumer within 24 hours of a Session Trigger. | $0.0090 | ||
| T-Mobile (Now includes US Cellular) |
Rich – Text-only, 160 characters, suggested replies, limited actions (dial, open URL). | $0.0025 | $0.0062 |
| Rich Media – Includes media (images, videos), all suggested replies/actions, WebView, cards, carousels, includes first 5MB. | $0.0125 | $0.0125 | |
| Rich Media – per extra 1MB after 5MB. | $0.001 | $0.001 | |
| Interactive Session* – A single billable messaging event that includes all Rich and Rich Media messages exchanged between an RBM agent and a consumer within 24 hours of a Session Trigger. | $0.0060 | ||
| AT&T | Rich – Text-only, 160 characters, suggested replies, limited actions (dial, open URL). | $0.0045 | $0.0045 |
| Rich Media – Includes media (images, videos), all suggested replies/actions, WebView, cards, carousels, up to 100MB payload. | $0.01 | $0.01 | |
| Interactive Session* – A single billable messaging event that includes all Rich and Rich Media messages exchanged between an RBM agent and a consumer within 24 hours of a Session Trigger. | $0.0030 | ||
| Spectrum | Rich – Text-only, 160 characters, suggested replies, limited actions (dial, open URL). | $0.0040 | $0.0040 |
| Rich Media – Includes media (images, videos), all suggested replies/actions, WebView, cards, carousels, up to 100MB payload. | $0.0060 | $0.0060 | |
| Interactive Session* – A single billable messaging event that includes all Rich and Rich Media messages exchanged between an RBM agent and a consumer within 24 hours of a Session Trigger. | $0.0090 | ||
| DISH Network | Rich – Text-only, 160 characters, suggested replies, limited actions (dial, open URL). | $0.0030 | |
| Rich Media – Includes media (images, videos), all suggested replies/actions, WebView, cards, carousels, up to 100MB payload. | $0.0050 | ||
| Interactive Session* – A single billable messaging event that includes all Rich and Rich Media messages exchanged between an RBM agent and a consumer within 24 hours of a Session Trigger. | $0.0090 | ||
Canada
| Carrier | Description | MO Fee | MT Fee |
|---|---|---|---|
| Bell | Basic – Send and receive text-only messages, limited to 160 characters | $0.01 CAD | $0.01 CAD |
| Single - Send and receive rich multimedia content, including images, buttons, cards, carousels, and plain text messages exceeding 160 characters. | $0.025 CAD | $0.025 CAD | |
| Conversational – Replies within 24h conversation window | $0.035 CAD | $0.035 CAD | |
| TELUS | Basic - Send and receive text-only messages, limited to 160 characters | $0.0065 CAD | $0.0065 CAD |
| Single - Send and receive rich multimedia content, including images, buttons, cards, carousels, and plain text messages exceeding 160 characters. | $0.01 CAD | $0.01 CAD | |
| Conversational – Replies within 24h conversation window | $0.02 CAD | $0.02 CAD | |
| SaskTel | Rich – Text only (≤160 chars) | $0.0600 CAD | $0.0600 CAD |
| Rich Media – Multimedia, carousels, long text | $0.0120 CAD | $0.0120 CAD | |
| Conversational – Initiated when a user replies to an A2P business-initiated message within 24 hours of receiving it, outside of an existing conversation. Includes all subsequent messages (A2P or P2A) exchanged within the next 24 hours. | $0.0200 CAD | $0.0200 CAD |
FAQs
Why am I being charged extra for my messages?
This is a carrier surcharge generated by the carriers, not Sinch Engage. It is a fee that is charged to us as the service provider, which we then pass through to our customers at the same rate at which it is charged to us.
Can I forecast these fees ahead of each broadcast I send?
Since these fees are set by the carriers to whom your message recipients are subscribed, we cannot accurately predict these fees ahead of time.
Who can I talk to about these charges?
If you have any questions, please contact your Sinch Engage Account Manager, or submit a request with our support team.