To better align MessageMedia billing practice with industry standards, the following changes have been made as per their respective dates:
1. USA Carrier Surcharge for TFNs
Wireless carriers will introduce carrier fees to be charged on messages sent from toll-free numbers (TFNs). This is an industry-wide change which affects all SMS service providers. These fees will be passed directly on to customers by MessageMedia with no markup and will appear as a separate line item on invoices.
2. Mandatory carrier surcharge
MessageMedia will add a mandatory carrier surcharge on A2P Long Code, Short Code and Toll-free messaging traffic (outbound and inbound) to the monthly invoice. Carrier surcharges (also known as pass-through fees) are charged from the carrier, through to MessageMedia, and passed on to you. We have communicated some of these carrier surcharges previously; however, outlined below is a complete list of carrier surcharges. As these carrier surcharges will change from time to time, this website page will outline the latest carrier surcharges.
3. Mobile Originated (MO) message charges
All customers sending/receiving messages to/from the US and Canada will be charged for MOs (messages originating from a customer’s handset being sent to you). The billing rate for these incoming messages will be the same as MTs/outgoing messages.
Why am I being charged extra for my messages?
This is a carrier surcharge generated by the carriers, not MessageMedia. It is a fee that is charged to us as the service provider, which we then pass through to our customers at the same rate at which it is charged to us.
Can I forecast these fees ahead of each broadcast I send?
Since these fees are set by the carriers to whom your message recipients are subscribed, we cannot accurately predict these fees ahead of time.
Who can I talk to about this?
If you have any questions, please contact your MessageMedia Account Manager, or reach out to our support team on +1-866-751-8337.
US Short Code carrier surcharge fees
MT = Mobile Terminated – outgoing messages that you are sending to your customers.
MO = Mobile Originated – incoming messages that your customer would send to you.
US Carrier Fees | MT | MO | |
Standard Rate SMS via Short Code Messaging Fees | |||
AT&T & Cricket |
$ 0.0025 0.0030 USD as of Oct 1 2023 |
$ - | |
Cellcom | $ 0.0025 | $ - | |
ClearSky |
$ 0.0025 $ 0.0035 as of Sept 1 2023 |
$ - | |
Interop | $ 0.0035 | $ - | |
ISP Telecom | $ 0.0025 | $ - | |
T-Mobile & Metro by T-Mobile & Sprint Family (+Virgin, Boost) | $ 0.0025 | $ 0.0025 | |
US Cellular | $ 0.0035 | $ - | |
Verizon |
$ 0.0030 |
$ - | |
Puerto Rico | MT | MO | |
Claro Mobile | $ 0.0065 | $ - | |
ClearSky/Number Access |
$ 0.0035 |
$ - | |
Open Mobile (Limited availability post Sprint Acquisition) |
$ 0.0360
|
$ - | |
US Standard Rate MMS via Short Code Messaging Fees | MT | MO | |
AT&T & Cricket |
$ 0.0030 $ 0.0050 as of Oct 1 2023 |
$ - | |
T-Mobile & Metro by T-Mobile & Sprint Family (+Virgin, Boost) $0.0100 $0.0100 | $ 0.0100 | $ 0.0100 | |
US Cellular | $ 0.0100 | $ - | |
Verizon | $ 0.0050 | $ - | |
Standard Rate SMS via 10DLC US Carrier Fees | MT | MO | |
AT&T |
$ 0.0020 $ 0.0030 as of Oct 1 2023 |
$ - | |
ATNI dba Commnet | $ 0.0025 | $ - | |
Bluegrass Cellular | $ 0.0025 | $ - | |
Claro (Puerto Rico) |
$ 0.0065 |
$ - | |
ClearSky | $ - | $ - | |
C-Spire Wireless | $ 0.0025 | $ - | |
Interop | $ - | $ - | |
ClearSky/Number Access (Puerto Rico) |
$ 0.0035 |
$ - | |
TextNow/Enflick | $ 0.0020 | $ - | |
T-Mobile, Metro and Sprint | $ 0.0030 | $ 0.0030 | |
US Cellular | $ 0.0050 | $ - | |
Verizon Wireless |
$ 0.0030 |
$ - | |
Viya (US Virgin Islands) |
$ 0.0250 |
||
Standard Rate MMS via 10DLC US Carrier Fees | MT | MO | |
AT&T |
$ 0.0035 $ 0.0050 as of Oct 1 2023 |
$ - | |
Claro (Puerto Rico) | $ 0.0150 | $ - | |
C-Spire Wireless | $ 0.0100 | $ - | |
Sprint | $ 0.0100 | $ 0.0100 | |
TextNow/Enflick | $ 0.0020 | $ - | |
T-Mobile & Metro by T-Mobile | $ 0.0100 | $ 0.0100 | |
US Cellular | $ 0.0100 | $ - | |
Verizon Wireless | $ 0.0052 | $ - | |
|
|||
US Standard Rate SMS via TFN | MT | MO | |
AT&T (including Cricket Wireless) |
$ 0.0025 $ 0.0030 as of Oct 1 2023 |
$ - | |
Claro (Puerto Rico) | $ 0.0045 | $ - | |
C-Spire Wireless | $ 0.0025 | $ - | |
Sprint (including Boost and Virgin Mobile) | $ 0.0030 | $ 0.0030 | |
TextNow/Enflick | $ 0.0015 | $ - | |
T-Mobile and Metro by T-Mobile | $ 0.0030 | $ 0.0030 | |
U.S. Cellular | $ 0.0025 | $ 0.0025 | |
Verizon | $ 0.0030 | $ - | |
US Standard Rate MMS via TFN | MT | MO | |
AT&T (including Cricket Wireless) |
$ 0.0030 $ 0.0050 as of Oct 1 2023 |
$ - | |
C Spire | $ 0.0100 | $ - | |
T-Mobile and Metro by T-Mobile | $ 0.0100 | $ 0.0100 | |
Sprint (including Boost and Virgin Mobile) | $ 0.0100 | $ 0.0100 | |
Verizon Wireless | $ 0.0050 | $ - | |
U.S. Cellular | $ 0.0050 | $ 0.0050 | |
TextNow/Enflick | $ 0.0020 | $ - | |
Canada (CAD) | |||
Canadian Operator Surcharge Messaging Fees | MT (CAD) | MO (CAD) | |
Standard Rate via Short Code | |||
Bell & Virgin Mobile | $ 0.0067 | $ 0.0067 | |
Eastlink | $ 0.0050 | $ 0.0050 | |
ISP Telecom | $ 0.0025 (USD) | ||
Rogers & Fido | $ 0.00358 | $ 0.00358 | |
Telus | $ 0.0050 | $ - | |
Videotron & Fizz | $ 0.0050 | $ 0.0050 | |
Canada Standard Rate SMS via Long Code | MT (CAD) | MO (CAD) | |
Bell & Virgin Mobile | $ 0.0110 | $ - | |
Eastlink | $ 0.0080 | $ - | |
Fibernetics | $ 0.0050 | $ - | Aug 1 2023 |
Freedom Mobile/Wind | $ 0.0060 | $ - | |
Rogers & Fido | $ 0.0090 | $ - |
|
SaskTel | $ 0.0080 | $ - | |
Telus | $ 0.0060 | $ - | |
Videotron | $ 0.0070 | $ - | |
Canada Standard Rate MMS via Long Code | MT (CAD) | MO (CAD) | |
Bell if < 3M msgs | $ 0.0410 | $ - | |
Bell if >3M msgs | $ 0.0210 | $ - | |
Eastlink | $ 0.0100 | $ - | |
Fibernetics | $ 0.0080 | $ - | Aug 1 2023 |
Freedom Mobile/Wind | $ 0.0120 | $ - | |
Rogers/Fido | $ 0.0200 | $ - | |
SaskTel | $ 0.0080 | $ - | |
Telus | $ 0.0130 | $ - | |
Videotron | $ 0.0070 | $ - | |
Virgin Mobile | $ 0.0410 | $ - | |
Canada Standard Rate SMS via Toll Free Number | MT (CAD) | MO (CAD) | |
Bell | $ 0.0110 | $ - | |
Eastlink | $ 0.0080 | $ - | |
Fido | $ 0.0090 | $ - | |
Freedom | $ 0.0060 | $ - | |
Rogers | $ 0.0090 | $ - | |
Sasktel | $ 0.0080 | $ - | |
Telus | $ 0.0060 | $ - | |
Videotron | $ 0.0070 | $ - | |
Virgin | $ 0.0110 | $ - | |
Canada Standard Rate MMS via Toll Free Number | MT (CAD) | MO (CAD) | |
Aliant | $ 0.0410 | $ - | |
Bell Mobility | $ 0.0410 | $ - | |
Eastlink | $ 0.0100 | $ - | |
Fido Mobile | $ 0.0150 | $ - | |
Fizz | $ 0.0070 | $ - | |
Freedom Mobile | $ 0.0120 | $ - | |
Public Communications | $ 0.0100 | $ - | |
Rogers Wireless | $ 0.0150 | $ - | |
Sasktel | $ 0.0080 | $ - | |
Telus Mobility | $ 0.0100 | $ - | |
Videotron | $ 0.0070 | $ - | |
Virgin Mobile | $ 0.0410 | $ - |
last updated July 25, 2023