To better align Sinch MessageMedia billing practice with industry standards, the following changes have been made as per their respective dates:
USA Carrier Surcharge for TFNs
Wireless carriers will introduce carrier fees to be charged on messages sent from toll-free numbers (TFNs). This is an industry-wide change which affects all SMS service providers. These fees will be passed directly on to customers by Sinch MessageMedia with no markup and will appear as a separate line item on invoices.
Mandatory Carrier Surcharge
Sinch MessageMedia will add a mandatory carrier surcharge on A2P Long Code, Short Code and Toll-free messaging traffic (outbound and inbound) to the monthly invoice. Carrier surcharges (also known as pass-through fees) are charged from the carrier, through to Sinch MessageMedia, and passed on to you. We have communicated some of these carrier surcharges previously; however, outlined below is a complete list of carrier surcharges. As these carrier surcharges will change from time to time, this website page will outline the latest carrier surcharges.
Mobile Originated (MO) Message Charges
All customers sending/receiving messages to/from the US and Canada will be charged for MOs (messages originating from a customer’s handset being sent to you). The billing rate for these incoming messages will be the same as MTs/outgoing messages.
If you have any questions about this, please read through the below FAQs first. If your question isn't here, please feel free to reach out to us.
FAQ | Why am I being charged extra for my messages?
This is a carrier surcharge generated by the carriers, not Sinch MessageMedia. It is a fee that is charged to us as the service provider, which we then pass through to our customers at the same rate at which it is charged to us.
FAQ | Can I forecast these fees ahead of each broadcast I send?
Since these fees are set by the carriers to whom your message recipients are subscribed, we cannot accurately predict these fees ahead of time.
FAQ | Who can I talk to about this?
If you have any questions, please contact your Sinch MessageMedia Account Manager, or reach out to our support team on +1-866-751-8337.
Table of Carrier Fees
MT = Mobile Terminated | outgoing messages that you are sending to your customers. MO = Mobile Originated | incoming messages that your customer would send to you. |
USA | Carrier Fees
SMS via Short Code | USA Standard Rate | MT | MO |
AT&T | inc. Cricket Wireless | $ 0.0030 | - |
Cellcom | $ 0.0025 | - |
ClearSky | $ 0.0035 | - |
Interop | $ 0.0035 | - |
ISP Telecom | $ 0.0025 | - |
Liberty Latin America | $ 0.0060 | - |
T-Mobile, Metro & Sprint | inc. Boost &Virgin Mobile | $ 0.0025 | $ 0.0025 |
US Cellular | $ 0.0035 | - |
Verizon | $ 0.0030 | - |
SMS via Short Code | Puerto Rico Standard Rate | MT | MO |
Boost | $ 0.0025 | - |
Claro Mobile | $ 0.0740 | - |
ClearSky | Number Access | $ 0.0035 | - |
Open Mobile (limited availability post Sprint Acquisition) | $ 0.0360 | - |
MMS via Short Code | USA Standard Rate | MT | MO |
AT&T | inc. Cricket Wireless | $ 0.0075 | - |
T-Mobile, Metro & Sprint | inc. Boost & Virgin Mobile | $ 0.0100 | $ 0.0100 |
US Cellular | $ 0.0100 | - |
Verizon | $ 0.0050 | - |
SMS via 10DLC | USA Standard Rate | MT | MO |
AT&T | $ 0.0030 | - |
Bluegrass Cellular | $ 0.0025 | - |
Claro Mobile (Puerto Rico) | $ 0.0065 | - |
ClearSky | - | - |
ClearSky | Number Access (Puerto Rico) | $ 0.0035 | - |
Commnet | ATN International | $ 0.0025 | - |
C-Spire Wireless | $ 0.0025 | - |
DISH Wireless | $ 0.0035 | - |
Interop | - | - |
Liberty Latin International | $ 0.00518 | - |
TextNow | Enflick | $ 0.0020 | - |
T-Mobile, Metro & Sprint | $ 0.0030 | $ 0.0030 |
US Cellular | $ 0.0050 | - |
Verizon Wireless | $ 0.0030 | - |
Viya (US Virgin Islands) | $ 0.0025 | - |
Carolina West Wireless | $ 0.0035 | - |
Cellcom | $ 0.0035 | - |
Cooper Valley Wireless | $ 0.0035 | - |
Inland Cellular Telephone Co. | $ 0.0035 | - |
James Valley Wireless | $ 0.0035 | - |
Nex-Tech Wireless | $ 0.0035 | - |
Pine Telephone | $ 0.0035 | - |
Thumb Cellular Limited | $ 0.0035 | - |
Union Telephone Company | $ 0.0035 | - |
MMS via 10DLC | USA Standard Rate | MT | MO |
AT&T | $ 0.0075 | - |
Claro Mobile (Puerto Rico) | $ 0.0150 | - |
C-Spire Wireless | $ 0.0100 | - |
Sprint | $ 0.0100 | $ 0.0100 |
TextNow | Enflick | $ 0.0020 | - |
T-Mobile & Metro | $ 0.0100 | $ 0.0100 |
US Cellular | $ 0.0100 | - |
Verizon Wireless | $ 0.0052 | - |
Liberty (Puerto Rico) | $ 0.0180 | - |
SMS via TFN | USA Standard Rate | MT | MO |
AT&T | inc. Cricket Wireless | $ 0.0030 | - |
Claro Mobile (Puerto Rico) | $ 0.0045 | - |
C-Spire Wireless | $ 0.0025 | - |
Sprint | inc. Boost & Virgin Mobile | $ 0.0030 | $ 0.0030 |
TextNow | Enflick | $ 0.0015 | - |
T-Mobile & Metro | $ 0.0030 | $ 0.0030 |
US Cellular | $ 0.0025 | $ 0.0025 |
Verizon | $ 0.0030 | - |
Liberty Latin America | $ 0.0060 | - |
MMS via TFN | USA Standard Rate | MT | MO |
AT&T | inc. Cricket Wireless | $ 0.0075 | - |
C-Spire Wireless | $ 0.0100 | - |
Sprint | inc. Boost & Virgin Mobile | $ 0.0100 | $ 0.0100 |
TextNow | Enflick | $ 0.0020 | - |
T-Mobile & Metro | $ 0.0100 | $ 0.0100 |
US Cellular | $ 0.0050 | $ 0.0050 |
Verizon Wireless | $ 0.0050 | - |
CANADA | Operator Surcharge Messaging Fees
SMS via Short Code | Canada Standard Rate | MT (CAD) | MO (CAD) |
Bell & Virgin Mobile | $ 0.0067 | $ 0.0067 |
Eastlink | $ 0.0050 | $ 0.0050 |
ISP Telecom | Price in USD | $ 0.0035 | - |
Rogers & Fido | $ 0.00550 | $ 0.00550 |
Telus | $ 0.0065 | - |
Videotron & Fizz | $ 0.0050 | $ 0.0050 |
MMS via Short Code | Canada Standard Rate | MT (CAD) | MO (CAD) |
Bell | $ 0.0300 | $ 0.0300 |
Telus | $ 0.0130 | |
Rogers | $ 0.0100 | $ 0.0100 |
SMS via Long Code | Canada Standard Rate | MT (CAD) | MO (CAD) |
Bell & Virgin Mobile | $ 0.0110 | - |
Eastlink | $ 0.0080 | - |
Fibernetics | $ 0.0050 | - |
Freedom Mobile | Wind | $ 0.0090 | - |
Rogers & Fido | $ 0.0110 | - |
SaskTel | $ 0.0080 | - |
Telus | $ 0.0080 | - |
Videotron | $ 0.0090 | - |
Cogeco Connexion Inc. | Price in USD | $ 0.0543 | - |
MMS via Long Code | Canada Standard Rate | MT (CAD) | MO (CAD) |
Bell | if <3M messages | $ 0.0410 | - |
Bell | if >3M messages | $ 0.0210 | - |
Eastlink | $ 0.0100 | - |
Fibernetics | $ 0.0080 | - |
Freedom Mobile | Wind | $ 0.0120 | - |
Rogers/Fido | $ 0.0220 | - |
SaskTel | $ 0.0080 | - |
Telus | $ 0.0130 | - |
Videotron | $ 0.0120 | - |
Virgin Mobile | $ 0.0410 | - |
SMS via TFN | Canada Standard Rate | MT (CAD) | MO (CAD) |
Bell | $ 0.0110 | - |
Eastlink | $ 0.0080 | - |
Fido | $ 0.0090 | - |
Freedom | $ 0.0060 | - |
Rogers | $ 0.0090 | - |
Sasktel | $ 0.0080 | - |
Telus | $ 0.0060 | - |
Videotron | $ 0.0070 | - |
Virgin | $ 0.0110 | - |
MMS via TFN | Canada Standard Rate | MT (CAD) | MO (CAD) |
Aliant | $ 0.0410 | - |
Bell Mobility | $ 0.0410 | - |
Eastlink | $ 0.0100 | - |
Fido Mobile | $ 0.0150 | - |
Fizz | $ 0.0070 | - |
Freedom Mobile | $ 0.0120 | - |
Public Communications | $ 0.0100 | - |
Rogers Wireless | $ 0.0150 | - |
Sasktel | $ 0.0080 | - |
Telus Mobility | $ 0.0100 | - |
Videotron | $ 0.0120 | - |
Virgin Mobile | $ 0.0410 | - |
Comments
0 comments
Article is closed for comments.