Each brand in the Sinch MessageMedia family will offer a different feature set. This feature matrix provides a overview of the key attributes and functionalities that differentiate each brand, enabling you to quickly identify which product aligns best with your specific needs.
Bundle Subscriptions | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Prepaid Credit Top-Up | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
MMS Messaging | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Social Channel Messaging | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Inbox Capability | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Sub-Accounts | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
URL Shortening | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Mobile Landing Pages | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Ecosystem Integrations | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
REST Messaging API | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Single Sign-On | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
If there's a feature you're interested in that isn't available with your current brand, consider reaching out to our customer team to discuss switching options.
Comments
0 comments
Please sign in to leave a comment.